Hochwertige Indoor-Fine-Pitch-LED-Videowandanzeige mit 1,25 mm 160° Blickwinkel
Produktdetails
| Kontrastverhältnis: | 5000:1 oder höher | Stromverbrauch: | Durchschnittlich ≤150 W/m², Max ≤490 W/m² |
|---|---|---|---|
| Pixelabstand: | 1,25 mm – 4 mm | Lebensdauer: | 100.000 Stunden |
| Betrachtungswinkel: | 160° horizontal / 140° vertikal | Betriebstemperatur: | -20°C zu 40°C |
| Helligkeit: | ≥450-600 Nits | Installationstyp: | Innenfest oder Miete |
| Aktualisierungsrate: | 1920–3840 Hz oder höher | Luftfeuchtigkeitsbereich: | 10 % – 90 % nicht kondensierend |
| Hervorheben |
High-Definition-Fine-Pitch-LED-Videowand,LED-Videowand mit feiner Tonhöhe 1,25 mm |
||
Produkt-Beschreibung
- Vorder- und Rückseitenmontage mit vollem Vorder-/Rückzugang für einfache Wartung
- Hochfeste Aluminiumlegierungs-Druckgussstruktur für geringes Gewicht, verformungsfreie Leistung und überlegene Wärmeableitung
- Präzisionspositionierungsstifte für höhere Schrank-Spleißgenauigkeit
- Kaskadenleitungsübertragung mit Standardkabeln für stabilen, zuverlässigen Betrieb zu geringeren Kosten
- X/Y/Z 6-Achsen-Ausrichtungsfähigkeit beim Schranknähen
- Eckenschutzdesign unten, um LED-Schäden zu vermeiden
- Optionale Strom- und Signalredundanz für erhöhte Zuverlässigkeit
- Superdünne 74-mm-Dicke mit klassischem 4:3-Seitenverhältnis-Design
- Federbelastete Schrankgriffe für benutzerfreundliche Bedienung
- Verdeckter Stromanschluss für ein sauberes, kabelloses Erscheinungsbild auf der Rückseite
- Dual-Status-Anzeigen: Rot für Stromstatus, Grün für Signalstatus
| Artikel | P1.2 | P1.5 | P1.6 | P1.8 | P2 | P2.5 | P3 | P4 |
|---|---|---|---|---|---|---|---|---|
| Pixelkonfiguration | SMD | |||||||
| Pixelabstand (mm) | 1.25 | 1.538 | 1.667 | 1.86 | 2 | 2.5 | 3.076 | 4 |
| Modulauflösung | 256*128 | 208*104 | 192*96 | 172*86 | 160*80 | 128*64 | 104*52 | 80*40 |
| Modulgröße (mm) | 320*160 | |||||||
| Modulgewicht (kg) | 0.48±0.05 | 0.48±0.05 | 0.48±0.05 | 0.48±0.05 | 0.45±0.05 | 0.45±0.05 | 0.275±0.05 | 0.4±0.05 |
| Modulzusammenstellung | 2*3 | |||||||
| Schrankauflösung | 512*384 | 416*312 | 384*288 | 344*258 | 320*240 | 256*192 | 208*156 | 160*120 |
| Pixeldichte | 640000 | 422500 | 360000 | 288906 | 250000 | 160000 | 105625 | 62500 |
| Schrankabmessungen | 640*480*74 | |||||||
| Flächeneinheit (m²) | 0.3072 | |||||||
| Gewicht (kg/m²) | 7 | |||||||
| Ebenheit (mm) | ≤0.3 | |||||||
| Helligkeit (Nits) | ≥450 | ≥450 | ≥450 | ≥450 | ≥450 | ≥600 | ≥600 | ≥600 |
| Farbtemperatur (K) | 3000-15000 (einstellbar) | |||||||
| Horizontaler Betrachtungswinkel | 160° | |||||||
| Vertikaler Betrachtungswinkel | 140° | |||||||
| Abweichung des LED-Leuchtmittelzentrums | <3% | |||||||
| Farbgleichmäßigkeit (nach Korrektur) | ±0.003Cx, Cy innerhalb | |||||||
| Helligkeitsgleichmäßigkeit | ≥97% | |||||||
| Kontrastverhältnis | 5000:1 | |||||||
| Maximale Leistungsaufnahme | ≤490W/m² | |||||||
| Durchschnittliche Leistungsaufnahme | ≤150W/m² | |||||||
| Stromversorgung | AC:200-240V | |||||||
| Ansteuerungsmodus | 64S | 54S | 48S | 48S | 40S | 32S | 26S | 20S |
| Bildrate (Hz) | 50 & 60 | |||||||
| Bildwiederholrate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | 1920 & 3840Hz | 1920 & 3840Hz | 1920 & 3840Hz |
| Lebensdauer (Stunden) | 100.000 Stunden | |||||||
| Betriebstemperatur | -10°C~+40°C | |||||||
| Lagertemperatur | -20°C~+60°C | |||||||
| Betriebsfeuchtigkeit (RH) | 10%~80% keine Kondensation | |||||||
| Lagerfeuchtigkeit (RH) | 10%~85% keine Kondensation | |||||||

Product Highlights
Indoor Fine Pitch LED Display Screen Hochleistungs-Innen-LED-Display mit Fine-Pitch-Technologie für außergewöhnliche Bildqualität und professionelle Präsentationsanwendungen. Hauptmerkmale und Designvorteile Vorder- und Rückseitenmontage mit vollem Vorder-/Rückzugang für einfache Wartung Hochfeste ...
Mikro-Typ COB-LED-Display Flip-Chip mit gemeinsamer Kathode, ultrafeines Display
Micro-type fully flip-chip common cathode COB display panel Main features: Flip Chip Technology COB flip chip technology means that the electrodes of the flip chip face downwards, and it does not require the wire bonding process of the upright chip. This makes the active layer closer to the ...
P2.5 Ultra HD Festinstallation LED-Display 6500 Nits IP65 wetterfest 3840Hz Bildwiederholrate
BlueShine Outdoor P2.5 Ultra‑HD Close‑Up Advertising Display Fine Pitch, High Colour Fidelity, and Crystal‑Clear Definition Featuring a fine pixel pitch, high colour fidelity, and exceptional high‑definition performance, the BlueShine Outdoor P2.5 display significantly reduces the optimal viewing ...
P1.86 P2 P2.5mm Indoor Wand montierte LED Video Wand High Definition Ultra Dünn
P1.86 P2 P2.5mm Indoor wall-mounted LED video wall, high-definition and ultra-thin Key features: 16:9 high-definition splicing with no distortion in playback.The 640×480 mm cabinet size – our LED cabinet has a larger area than the conventional 480×480 mm cabinet, which improves the overall ...
Energieeinsparung Außenfestanlage LED-Display Aluminium-Basis-Panel Bildschirm gekrümmte 3D-Brille
Outdoor high-end energy-saving LED aluminum base panel screen Custom-designed curved 3D glasses-free Features Exceptional Thermal Performance Integrated Aerospace-Grade Aluminum Base: One-piece die-cast aluminum bottom shell ensures superior structural integrity and heat dissipation. Dual-Layer ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.