High Definition Indoor Fine Pitch LED Videoscherm met 1,25 mm 160° kijkhoek
Productdetails
| Contrastverhouding: | 5000:1 of hoger | Stroomverbruik: | Gemiddeld ≤150W/m², maximaal ≤490W/m² |
|---|---|---|---|
| Pixelafstand: | 1,25 mm - 4 mm | Levensduur: | 100.000 uur |
| Kijkhoek: | 160° horizontaal / 140° verticaal | Bedrijfstemperatuur: | -20°C aan 40°C |
| Helderheid: | ≥450-600 nits | Installatietype: | Binnen vaste of verhuur |
| Vernieuwingsfrequentie: | 1920-3840 Hz of hoger | Vochtigheidsbereik: | 10% - 90% niet-condenserend |
| Markeren |
High Definition Fine Pitch LED Videoscherm,Fine Pitch LED Videoscherm 1,25 mm |
||
Productomschrijving
- Voor- en achtermontage met volledige voor-/achtertoegang voor eenvoudig onderhoud
- Hoge-sterkte aluminiumlegering spuitgietstructuur voor lichtgewicht, niet-vervormende prestaties en superieure warmteafvoer
- Precisie positioneringspennen voor hogere nauwkeurigheid bij het koppelen van kasten
- Cascade lijn transmissie met generieke kabels voor stabiele, betrouwbare werking tegen lagere kosten
- X/Y/Z 6-assige uitlijningsmogelijkheid tijdens het koppelen van kasten
- Hoekbeschermingsontwerp aan de onderkant om LED-schade te voorkomen
- Optionele stroom- en signaalredundantie voor verbeterde betrouwbaarheid
- Super slanke 74 mm dikte met klassiek 4:3 verhoudingsontwerp
- Veerbelaste kastgrepen voor gebruiksvriendelijke bediening
- Verborgen stroomaansluiting voor een schone, kabelvrije achterkant
- Dubbele statusindicatoren: rood voor stroomstatus, groen voor signaalstatus
| Artikel | P1.2 | P1.5 | P1.6 | P1.8 | P2 | P2.5 | P3 | P4 |
|---|---|---|---|---|---|---|---|---|
| Pixel Configuratie | SMD | |||||||
| Pixel Pitch (mm) | 1.25 | 1.538 | 1.667 | 1.86 | 2 | 2.5 | 3.076 | 4 |
| Module Resolutie | 256*128 | 208*104 | 192*96 | 172*86 | 160*80 | 128*64 | 104*52 | 80*40 |
| Module Afmeting (mm) | 320*160 | |||||||
| Module Gewicht (kg) | 0.48±0.05 | 0.48±0.05 | 0.48±0.05 | 0.48±0.05 | 0.45±0.05 | 0.45±0.05 | 0.275±0.05 | 0.4±0.05 |
| Module Samenstelling | 2*3 | |||||||
| Kast Resolutie | 512*384 | 416*312 | 384*288 | 344*258 | 320*240 | 256*192 | 208*156 | 160*120 |
| Pixel Dichtheid | 640000 | 422500 | 360000 | 288906 | 250000 | 160000 | 105625 | 62500 |
| Kast Afmeting | 640*480*74 | |||||||
| Eenheid Oppervlakte (㎡) | 0.3072 | |||||||
| Gewicht (kg/㎡) | 7 | |||||||
| Vlakheid (mm) | ≤0.3 | |||||||
| Helderheid (nits) | ≥450 | ≥450 | ≥450 | ≥450 | ≥450 | ≥600 | ≥600 | ≥600 |
| Kleurtemperatuur (K) | 3000-15000 (Instelbaar) | |||||||
| Horizontale Kijkhoek | 160° | |||||||
| Verticale Kijkhoek | 140° | |||||||
| Afwijking LED Luminantie Centrum | <3% | |||||||
| Chromaticiteit Uniformiteit (na correctie) | ±0.003Cx, Cy binnen | |||||||
| Helderheid Uniformiteit | ≥97% | |||||||
| Contrast Ratio | 5000:1 | |||||||
| Maximale Stroomverbruik | ≤490W/㎡ | |||||||
| Gemiddeld Stroomverbruik | ≤150W/㎡ | |||||||
| Voeding | AC:200-240V | |||||||
| Drive Modus | 64S | 54S | 48S | 48S | 40S | 32S | 26S | 20S |
| Frame Rate (Hz) | 50 & 60 | |||||||
| Vernieuwingsfrequentie | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | 1920 & 3840Hz | 1920 & 3840Hz | 1920 & 3840Hz |
| Levensduur (uren) | 100.000 uur | |||||||
| Bedrijfstemperatuur | -10℃~+40℃ | |||||||
| Opslagtemperatuur | -20℃~+60℃ | |||||||
| Bedrijfs Luchtvochtigheid (RH) | 10%~80% geen condensatie | |||||||
| Opslag Luchtvochtigheid (RH) | 10%~85% geen condensatie | |||||||

Product Highlights
Binnen Fijnmazig LED-scherm Hoogwaardig indoor LED-scherm met fijne pitch technologie voor uitzonderlijke beeldkwaliteit en professionele presentatietoepassingen. Belangrijkste Kenmerken & Ontwerpvoordelen Voor- en achtermontage met volledige voor-/achtertoegang voor eenvoudig onderhoud Hoge-sterkte ...
Micro Type COB LED Display Flip Chip Common Cathode Ultra Fijn Display
Micro-type fully flip-chip common cathode COB display panel Main features: Flip Chip Technology COB flip chip technology means that the electrodes of the flip chip face downwards, and it does not require the wire bonding process of the upright chip. This makes the active layer closer to the ...
P2.5 Ultra HD Vaste installatie LED-scherm 6500 Nits IP65 weerbestendig 3840Hz Refresh
BlueShine Outdoor P2.5 Ultra‑HD Close‑Up Advertising Display Fine Pitch, High Colour Fidelity, and Crystal‑Clear Definition Featuring a fine pixel pitch, high colour fidelity, and exceptional high‑definition performance, the BlueShine Outdoor P2.5 display significantly reduces the optimal viewing ...
P1.86 P2 P2.5mm Indoor Wall Mounted LED Video Wall High Definition Ultra Thin
P1.86 P2 P2.5mm Indoor wall-mounted LED video wall, high-definition and ultra-thin Key features: 16:9 high-definition splicing with no distortion in playback.The 640×480 mm cabinet size – our LED cabinet has a larger area than the conventional 480×480 mm cabinet, which improves the overall ...
Energiebesparing Buiten Fixed Installation LED Display Aluminium Base Panel Scherm Gekrompen 3D-bril
Outdoor high-end energy-saving LED aluminum base panel screen Custom-designed curved 3D glasses-free Features Exceptional Thermal Performance Integrated Aerospace-Grade Aluminum Base: One-piece die-cast aluminum bottom shell ensures superior structural integrity and heat dissipation. Dual-Layer ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.