2500 - 3000 Nits Transparent LED Screen Display With 3840Hz Refresh Rate
Product Details
| Service: | Front Service | Warranty: | 2 Year |
|---|---|---|---|
| Vertical Pixel: | Customizable | Panel Type: | LED |
| Maintenance: | Front & Rear Service | Viewing Distance: | Customizable |
| Refresh Rate: | 1920-3840 Hz | ||
| Highlight |
Transparent LED Screen Display 3840Hz,3000 Nits Transparent LED Screen Display,2500 Nits Transparent LED Screen |
||
Product Description
Advanced transparent LED display technology offering exceptional clarity, versatility, and ease of installation for various professional applications.
- Slim and lightweight design at only 6.5kg per cabinet for effortless installation
- High ventilation with 40% transparency rate and low wind resistance
- Integrated control box enables rapid front/rear maintenance
- Multiple splicing options including internal/external right-angle, staggered, and curved configurations
- Touring applications with dedicated driver chip for minimal grayscale loss
- Adjustable brightness (800-3000 nits) with IP65 protection rating
| Product Item | 390 |
|---|---|
| Pixel Pitch | 3.91-7.81 |
| Cabinet Size | 1000×500 |
| Cabinet Resolution | 256×64 |
| Cabinet Weight | 6.5 kg |
| Brightness | 2500-3000 nits |
| Refresh Rate | ≥3840 Hz |
| Grey Rate | 14 bit |
| IP Protection | IP65/IP54 |
| Maximum Power | 416 W |
| Average Power | 139 W |
| Curve | 90° |
| Hollowing Rate | 40% |
- Modular design with universal interchangeability between components
- Full front/rear maintenance improving efficiency by 5x
- High-precision arc lock design for perfect splicing
- Anti-collision cabinet and solder pad protection
- Interlocking 500×1000mm and 500×500mm cabinet options
| Product Item | 290 | 390 | 480 |
|---|---|---|---|
| Pixel Pitch | 2.91 | 3.91 | 4.81 |
| Cabinet Size | 500×500×80 | 500×500×80 / 500×1000×80 | 500×500×80 / 500×1000×80 |
| Cabinet Resolution | 168×168 | 128×128 / 128×256 | 104×104 / 104×208 |
| Cabinet Weight | 8 kg | 13.5 kg | 13.5/ 8 kg |
| Brightness | 4500 nits | 4500 nits | 5000 nits |
| Refresh Rate | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
| Grey Rate | 14 bit | 14 bit | 14 bit |
| IP Protection | IP65/IP54 | IP65/IP54 | IP65/IP54 |
| Maximum Power | 773 W | 626 W | 760 W |
| Average Power | 258 W | 209 W | 253 W |
| Curve | / | ±5°,0° | ±10°,±5°,0° |
- Ultra-slim 62mm thick cabinet weighing only 6kg
- Front maintenance design for easy access
- 0-90° right-angle splicing customization
- Multi-purpose installation for fixed and rental applications
- Ultra-thin wall-mounted installation capability
| Product Item | 191 | 261 | 291 | 391 |
|---|---|---|---|---|
| Pixel Pitch | 1.953 | 2.604 | 2.97 | 3.91 |
| Cabinet Size | 500×500×62 | 500×500×62 | 500×500×62 | 500×500×62 |
| Cabinet Resolution | 256×256 | 190×192 | 168×168 | 128×128 |
| Cabinet Weight | 5.8 kg | 5.8 kg | 5.8 kg | 5.8 kg |
| Brightness | 800 nits | 800 nits | 800 nits | 800 nits |
| Refresh Rate | ≥2800 Hz | ≥2800 Hz | ≥3840 Hz | ≥3840 Hz |
| Grey Rate | 14 bit | 14 bit | 14 bit | 14 bit |
| IP Protection | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 |
| Maximum Power | 520 W | 520 W | 520 W | 520 W |
| Average Power | 147 W | 147 W | 147 W | 147 W |
| Curve | 0-90° | 0-90° | 0-90° | 0-90° |
- Lightweight, slim design with long lifespan and excellent heat dissipation
- Standardized 1 square meter box size for cost-effective installation
- Die-cast aluminum construction with anti-deformation module kits
- Full front maintenance with easy power and signal connections
- Standardized module hole sizes for direct replacement
- 90° splicing capability with optional beveled box body
- Outdoor bare installation without requiring air conditioning
| Product Item | 480 | 780 | 100 |
|---|---|---|---|
| Pixel Pitch | 4.81 | 7.81 | 10.41 |
| Cabinet Size | 1000×1000×100 | 1000×1000×100 | 1000×1000×100 |
| Cabinet Resolution | 208×208 | 128×128 | 96×96 |
| Cabinet Weight | 30 kg | 30 kg | 30 kg |
| Brightness | 4500 nits | 6500 nits | 7000 nits |
| Refresh Rate | 1920 Hz | 1920 Hz | 1920 Hz |
| Grey Rate | 14 bit | 14 bit | 14 bit |
| IP Protection | IP65/IP54 | IP65/IP54 | IP65/IP54 |
| Maximum Power | 720 W | 680 W | 570 W |
| Average Power | 240 W | 226 W | 190 W |
- Ultra-slim 49mm die-cast cabinet with 16:9 aspect ratio
- Convenient wall-mounting with complete front/rear maintenance
- High-definition seamless display technology
- High gray scale and refresh rate for stable, flicker-free images
- Hidden cable management with internal high-density connectors
- Dual backup design for signal and power reliability
| Product Item | 091 | 121 | 151 | 181 | 251 |
|---|---|---|---|---|---|
| Pixel Pitch | 0.9 | 1.25 | 1.5625 | 1.875 | 2.5 |
| Cabinet Size | 600×337.5×49 | 600×337.5×49 | 600×337.5×49 | 600×337.5×49 | 600×337.5×49 |
| Cabinet Resolution | 640×360 | 480×270 | 384×216 | 320×180 | 240×135 |
| Cabinet Weight | 4.9 kg | 4.9 kg | 4.9 kg | 4.9 kg | 4.9 kg |
| Brightness | 600 nits | 600 nits | 600 nits | 600 nits | 600 nits |
| Refresh Rate | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz |
| Grey Rate | 13 bit | 13 bit | 13 bit | 13 bit | 13 bit |
| IP Protection | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 | IP40/IP21 |
| Maximum Power | 780 W | 780 W | 690 W | 750 W | 730 W |
| Average Power | 260 W | 260 W | 231 W | 250 W | 244 W |

Product Highlights
Transparent LED Screen Product Overview Advanced transparent LED display technology offering exceptional clarity, versatility, and ease of installation for various professional applications. Standard Transparent Series Features Slim and lightweight design at only 6.5kg per cabinet for effortless ...
Micro Type COB LED Display Flip Chip Common Cathode Ultra Fine Display
Micro-type fully flip-chip common cathode COB display panel Main features: Flip Chip Technology COB flip chip technology means that the electrodes of the flip chip face downwards, and it does not require the wire bonding process of the upright chip. This makes the active layer closer to the ...
P2.5 Ultra HD Fixed Installation LED Display 6500 Nits IP65 Weatherproof 3840Hz Refresh
BlueShine Outdoor P2.5 Ultra‑HD Close‑Up Advertising Display Fine Pitch, High Colour Fidelity, and Crystal‑Clear Definition Featuring a fine pixel pitch, high colour fidelity, and exceptional high‑definition performance, the BlueShine Outdoor P2.5 display significantly reduces the optimal viewing ...
P1.86 P2 P2.5mm Indoor Wall Mounted LED Video Wall High Definition Ultra Thin
P1.86 P2 P2.5mm Indoor wall-mounted LED video wall, high-definition and ultra-thin Key features: 16:9 high-definition splicing with no distortion in playback.The 640×480 mm cabinet size – our LED cabinet has a larger area than the conventional 480×480 mm cabinet, which improves the overall ...
Energy Saving Outdoor Fixed Installation LED Display Aluminum Base Panel Screen Curved 3D Glasses
Outdoor high-end energy-saving LED aluminum base panel screen Custom-designed curved 3D glasses-free Features Exceptional Thermal Performance Integrated Aerospace-Grade Aluminum Base: One-piece die-cast aluminum bottom shell ensures superior structural integrity and heat dissipation. Dual-Layer ...
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.