Outdoor Advertising Billboards , P2.5 P3 P4 P5 P6 P8 P10 LED Display Screen
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | King VisionLed |
| Certification: | CE, ROHS, ISO 9001, UL |
| Model Number: | P6.67 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 6 Square Meters |
|---|---|
| Price: | $730.00/Square Meters 6-49 Square Meters |
| Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
| Delivery Time: | 15 working days |
| Payment Terms: | D/A, D/P, T/T, Western Union, L/C, MoneyGram |
| Supply Ability: | 1000 Square Meter/Square Meters per Month |
|
Detail Information |
|||
| Application: | Outdoor Building / Gymnasium / Real Estate/, Outdoor Advertising Led | Color: | Full Color |
|---|---|---|---|
| Usage: | Outdoors | White Balance ,Color Temperature: | 6000cd/m2,6000k-8000k |
| Working Temperature,Protection Grade: | -20~50℃,Front/Back:IP65/IP54 | Control System,System Supports: | Nova,Colorlight;Windows |
| Highlight: | 6000cd/m2 Outdoor Advertising Billboards,ISO9001 LED Display Screen |
||
Product Description
High Quality P2.5, P3, P4, P5, P6, P8, P10 Outdoor Advertising Billboards LED Display Screen
Stadium Perimeter LED Display Detail:
Outdoor LED Screen 6500-8000 Nits 3840Hz Nova Star/Linsn Outdoor Billboard
960x960mm panel size , SMD3535, Waterproof IP65, High brightness.
Energy saving, commercial Advertising, stadium perimeter,
WIFI 3G 4G, Full color, Big sign Digital,320x160mm,
Wall Mounted, Double sided, Nationstar , fixed installation, 10x12ft, shopping malls,
Big Truck, vehicles
Our company strives to give our customers the most options for LED screen rental solutions. Whether you are hosting a large conference, a huge music festival, or a state fair we have the screen for you. With both indoor and outdoor led video screen rentals we are not limited to any venue.
Stadium Perimeter LED Display specification
| Pitch(mm) | P6.667 | P8 | P10 |
| Pixel density(dots/m2) | 22,500 | 15625 | 10000 |
| Pixel Configuration | SMD3535 | SMD3535 | SMD3535 |
| Module size | 320X320 mm | 320X320 mm | 320X320 mm mm |
| Module resolution | 48X48 | 40X40 | 32X32 |
| Module configuration | 2X2 | 2X2 | 2X2 |
| Cabinet size | 640X640 mm | 640X640 mm | 640X640 mm |
| Cabinet resolution | 96X96 | 80X80 | 64X64 |
| Cabinet weight | 12.5kg/cabinet | ||
| Brightness (nita nits) | ≥6500 | ≥8500 | ≥8500 |
| Power Consumption | Max:900W/sqm | Max:900W/sqm | Max:850W/sqm |
| Avg:300W/sqm | Avg:300W/sqm | Avg:270W/sqm | |
| Protection Grade (Front/Rear) | IP65 | ||
| Contrast Ratio | 3000:1 | ||
| Power Supply | AC85~264V(50/60Hz) | ||
| Reframe Rate | 50Hz&60Hz | ||
| Lifetime(Half brightness) | 100,000Hrs | ||
| Operating Temperatures | -10-60℃ | ||
| Storage Temperatures | -20-60℃ | ||
| Work humidity | 10%-90%RH | ||
![]()
![]()
![]()





