P29 P39 P48 LED Video Wall Screen , Indoor Outdoor LED Display Screen
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | King VisionLed |
Certification: | ETL, FCC, CCC, RoHS,CE |
Model Number: | P3.9 |
Payment & Shipping Terms:
Minimum Order Quantity: | 8 Pieces |
---|---|
Price: | $210.00/Pieces 8-99 Pieces |
Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
Delivery Time: | 15 working days |
Payment Terms: | D/A, D/P, T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 1000 Square Meter/Square Meters per Month |
Detail Information |
|||
LED Lamp: | SMD2121/SMD1921 | Supplier Type: | Original Manufacturer, ODM, Agency |
---|---|---|---|
LED Lamp: | 3 In 1 SMD | Operating Temperature: | -20℃ ~+60℃ |
Certification: | ETL, FCC, CCC, RoHS,CE | Signal Input Source: | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI |
High Light: | P39 LED Video Wall Screen,P48 LED Video Wall Screen,ODM LED Display Screen |
Product Description
High performance LED Video Wall Screen P29 P39 P48 Indoor Outdoor LED Display Screen
Product Description
Indoor Video Wall Panel Pantalla Interior Display P2.9 P3.9 Led Advertising Screen For Retail
1 High IP Rating IP65, good waterproof and dust resistance, suitable for every condition.
2 Wide viewing angle 160° for broader reach, seamless in all direction with same image quality output, suitable for large gatherings.
3 High brightness from 6,000nits to 9,000nits, visible from every direction even face to direct sunshine.
4 Good heat dissipation with fans and using meanwell power supply, long lifespan.
Our company strives to give our customers the most options for LED screen rental solutions. Whether you are hosting a large conference, a huge music festival, or a state fair we have the screen for you. With both indoor and outdoor led video screen rentals we are not limited to any venue
Module Number | PH2.604 | PH2.976 | PH3.91 | PH4.81 |
Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
Physical Density | 147456 pixels/m2 | 112896 pixels/m2 | 65536 pixels/m2 | 43264 pixels/m2 |
Led Arrangement | 3 in 1SMD | 3 in 1 SMD | 3 in 1SMD | 3 in 1 SMD |
Module Resolution | 96*96 pixels | 84*84 pixels | 64*64 pixels | 52*52 pixels |
Module Dimensions | 250*250 mm | 250*250mm | 250*250 mm | 250*250mm |
Cabinet Resolution | 192*192 pixels | 168*168 pixel | 128*128 pixels | 104*104 pixel |
Cabinet Dimensions | 500*500 mm | 500*500 mm | 500*500 mm | 500*500 mm |
Cabinet Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
Brightness | ≥5000 nits | ≥5000 nits | ≥5000 nits | ≥5000 nits |
Max Power Consumption | 180w/panel | 180w/panel | 180w/panel | 132w/panel |
Ave Power Consumption | 60w/panel | 60w/panel | 60w/panel | 44w/panel |
Viewing Angle | 160°(W) 160°(H) | 160°(W) 160°(H) | 160°(W) 160°(H) | 160°(W) 160°(H) |
Operating Power source | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz |
Operating Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
IP Rating | IP65 | IP65 | IP65 | IP65 |
Signal Input Source | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI |
Verification | ETL, FCC, CCC, RoHS,CE | ETL, FCC, CCC, RoHS,CE | ETL, FCC, CCC, RoHS,CE | ETL, FCC, CCC, RoHS,CE |


