Vfx Vp Virtual Production Movie Studio Wall Immersive LED Screen 7680hz Hd P2.6
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | King VisionLed |
| Certification: | ETL, FCC, CCC, RoHS,CE |
| Model Number: | P2.6 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 8 Pieces |
|---|---|
| Price: | $210.00/Pieces 8-99 Pieces |
| Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
| Delivery Time: | 15 working days |
| Payment Terms: | D/A, D/P, T/T, Western Union, L/C, MoneyGram |
| Supply Ability: | 1000 Square Meter/Square Meters per Month |
|
Detail Information |
|||
| LED Lamp: | SMD2121/SMD1921 | Supplier Type: | Original Manufacturer, ODM, Agency |
|---|---|---|---|
| Blue Led: | 460~480nm | Brightness: | 1000CD/sqm |
| Blind Spot Rate: | <0.000001 | Color: | 1073 Million |
| Highlight: | CCC Immersive LED Screen,7680hz Indoor Led Display |
||
Product Description
Product Description
1. Special PCB design for virtual product in film industry . Customized 1/8 scan ,1/16 scan PCB and golden wire black led lamps decrease the effect of reflection .
2. High precision curve fast lock design , realize seamless curve connection when you splice them into big curve .
3. Support front / rear maintenance .
4. With Brompton control system , it can help heat effect and color calibration , realize high frame rate .
| Module Number | PH2.604 | PH2.976 | PH3.91 | PH4.81 |
| Pixel Pitch | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
| Physical Density | 147456 pixels/m2 | 112896 pixels/m2 | 65536 pixels/m2 | 43264 pixels/m2 |
| Led Arrangement | 3 in 1SMD | 3 in 1 SMD | 3 in 1SMD | 3 in 1 SMD |
| Module Resolution | 96*96 pixels | 84*84 pixels | 64*64 pixels | 52*52 pixels |
| Module Dimensions | 250*250 mm | 250*250mm | 250*250 mm | 250*250mm |
| Cabinet Resolution | 192*192 pixels | 168*168 pixel | 128*128 pixels | 104*104 pixel |
| Cabinet Dimensions | 500*500 mm | 500*500 mm | 500*500 mm | 500*500 mm |
| Cabinet Weight | 7.5kg | 7.5kg | 7.5kg | 7.5kg |
| Brightness | ≥5000 nits | ≥5000 nits | ≥5000 nits | ≥5000 nits |
| Max Power Consumption | 180w/panel | 180w/panel | 180w/panel | 132w/panel |
| Ave Power Consumption | 60w/panel | 60w/panel | 60w/panel | 44w/panel |
| Viewing Angle | 160°(W) 160°(H) | 160°(W) 160°(H) | 160°(W) 160°(H) | 160°(W) 160°(H) |
| Operating Power source | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz | 110-240V AC 50-60Hz |
| Operating Temperature | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ |
| Refresh Rate | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
| IP Rating | IP65 | IP65 | IP65 | IP65 |
| Signal Input Source | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI | Composite, S-video, Component, HDMI, SDI, HD, VGA, DVI |
| Verification | ETL, FCC, CCC, RoHS,CE | ETL, FCC, CCC, RoHS,CE | ETL, FCC, CCC, RoHS,CE | ETL, FCC, CCC, RoHS,CE |
Curve cabinets is optional
![]()
Our Services
1. 7 Years professional led display manufacturer,
2. Shot delivery time: 5-15days.
3. Factory price.
4. OEM and ODM service
5. We can design special product for you.
6. 30% deposit for producing,70% balance to be paid before shipment.
7. EXW, FOB, CIF C&F, FCA, DDU, colorful trade term.





