Outdoor Bright P6 Wifi Digital Signage Outdoor LED Screen Smart Light Pole 4G 3G
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | King VisionLed |
Certification: | CE, ROHS, ISO 9001, UL |
Model Number: | P5 |
Payment & Shipping Terms:
Minimum Order Quantity: | 6 Square Meters |
---|---|
Price: | $1,520.00/Square Meters 6-49 Square Meters |
Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
Delivery Time: | 15 working days |
Payment Terms: | D/A, D/P, T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 1000 Square Meter/Square Meters per Week |
Detail Information |
|||
Cabinet Size: | 640*1440mm | Weight Of Cabinet: | 30kg |
---|---|---|---|
Thickness: | 140mm | IP Rate: | IP 65 Waterproof |
Power Supply: | Meanwell/G-energy/YHY | Name: | Advertising LED Display Screen |
High Light: | Outdoor Bright P6 Wifi Digital Signage,Smart Light Pole Outdoor LED Screen,4G 3G Outdoor LED Screen |
Product Description
Outdoor Bright P6 Wifi Digital Signage Smart Light Pole 4G 3G Outdoor LED Screen
Describe of Advertising LED Display Screen:
(1) Super light design ensure the cabinet easy to be installed and disassembled.
(2) High brightness meet the needs of various application environments.
(3) Energy saveing design and good performance in color uniformity.
(4) Superb workmanship to ensure every processing details.
(5) Environmental raw material (LED chips, mask, glue, and steel cabinets).
Advertising LED Display Screen | P4 | P5 | P6 | P8 | P10 |
Pixel Pitch(mm) | 4 | 5 | 6.67 | 8 | 10 |
LED Chips | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
Pixel density(dots/m2) | 62500 | 40000 | 22477 | 15625 | 10000 |
Driving Method | 1/10 scanning | 1/8 scanning | 1/6 scanning | 1/5 scanning | 1/2 scanning |
Module Size(mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
Module Resolution | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 |
Cabinet Size( W*L mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
Cabinet Material |
Magnesium Alloy |
Magnesium Alloy |
Magnesium Alloy |
Magnesium Alloy |
Magnesium Alloy |
Cabinet Weight( Kg/m2 ) | 35 | 35 | 35 | 35 | 35 |
Max.Consumption(W/m2) | 800 | 800 | 800 | 800 | 800 |
Ave.Consumption(W/m2) | 350 | 350 | 350 | 350 | 350 |
Brightness( Nits ) | ≥5500 | ≥5000 | ≥5500 | ≥5800 | ≥6000 |
Viewing Angle (Vertical / Horizontal) | 120° / 120° | 120° / 120° | 120° / 120° |
12 F0° / 120° |
120° / 120° |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
IP Level | IP65 | IP65 | IP65 | IP65 | IP65 |