P1.8 4K 8K LED Video Wall 16:9 Magnetic Front Service High Color Fidelity SMD1010
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | King VisionLed |
| Certification: | CE, CCC, Rohs, FCC ISO |
| Model Number: | P1.875 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 6 Square Meters |
|---|---|
| Price: | $2,200.00/Square Meters 6-49 Square Meters |
| Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
| Delivery Time: | 15 working days |
| Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
| Supply Ability: | 1000 Square Meter/Square Meters per Week |
|
Detail Information |
|||
| Application: | Conference Room / Hotel / Real Estate | Colours:: | 281 Trillion |
|---|---|---|---|
| Panel Size: | 480mmx480mm /640mmx480mm | Contrast Ratio:: | 4000:1 |
| Pixels: | 4K 8K LED Video Wall | Led Lamp: | SMD1010 |
| Highlight: | Smd 1010 Led Indoor Video Wall 4K,Led Video Wall 4K,Led Indoor Video Wall 4K P1.8 Front Service |
||
Product Description
P1.8 4K 8K LED Video Wall 16:9 Magnetic Front Service High Color Fidelity SMD1010
4K 8K LED Video Wall Details
1. Fully front design,Make it more conventience and save space.
2. Ultra-thin and Super-light: only 4.6Kg for 400*300mm panel
3.Adopting die-casting aluminum improves the heat dispersion, NR20 noise free.
4. User: SMD1010 series products lighter, for maintenance, assembly, transport and later brought convenient and time-saving.
5. Simple cabinet design, ultra thin ,seamless and easy for maintenance
| Pixel pitch | 1.8 mm 4K 8K LED Video Wall | 2.5mm 4K 8K LED Video Wall |
| Display Resolution | 320 x 1080 | 224*756 |
| OS | Android7.2 | Android7.2 |
| Weight | 38.4kg | 38.4kg |
| Color Depth | 14 bits | 14Bit |
| Refresh Rate | > 2880 Hz | >2880Hz |
| Control Ratio | 4000:1 | 4000:1 |
| Brightness | 480-800nits(8 level adjustable) | 480-800nits(8 level adjustable) |
| Viewing Angle | 160˚ (V) / 160˚ (H) | 140°(V) / 140°(H) |
| Signal Input | HDMI2.0*2; USB2.0*2 | HDMI2.0*2; USB2.0*2 |
| Audio Input | External Audio Interface | External Audio Interface |
| Control Input | RJ45, TOUCH-USB, WiFi | RJ45, TOUCH-USB, WiFi |
| Support Video Formate | MP4,AVI,WMV | MP4,AVI,WMV |
| AC Input Voltage | AC110~240V | AC110~240V |
| AC Input Rate | 50 ~ 60Hz | 50 ~ 60Hz |
| Max. Power Consumption | 570W /panel | 570W /panel |
| Average Power Consumption | 190W /panel | 570W /panel |
| Work temperature | 0 ~ 40˚C | 0 ~ 40˚C |
| Lifespan | ≥100,000 Hours | ≥100,000 Hours |
| Installation/ Maintenance Way | Brancing(standard)/hanging(optional)/wall mounted(optional)/Stacking base (optional)/ Modules front maintenance | Brancing(standard)/hanging(optional)/wall mounted(optional)/Stacking base (optional)/ Modules front maintenance |





