1R1G1B SMD Dooh Screens Displays Banner P4 P5 P6 P10 4500nits Two Color
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | King VisionLed |
Certification: | CE, CCC, Rohs, FCC ISO |
Model Number: | P10 |
Payment & Shipping Terms:
Minimum Order Quantity: | 6 Square Meters |
---|---|
Price: | $510.00/Square Meters 6-49 Square Meters |
Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000 Square Meter/Square Meters per Week |
Detail Information |
|||
Thickness: | 140mm | Driving Method: | 1/4 Scaning |
---|---|---|---|
Usage: | Dooh Display | Apply To: | Stage,church Led,conference,fashion Show,live Concerts |
Luminance Of White Balance: | Above 4500nits | Main Ic: | ICN2038S |
High Light: | 1R1G1B SMD Dooh Screens P4,Dooh Screens Banners P4,P4 1R1G1B SMD Dooh Screens |
Product Description
P10 Outdoor Two-Color 1R1G1B SMD Dooh Display Banner P4 P5 P6 Outdoor Advertising LED Screen
Quick Dooh Display Detail:
1. Available models: PH10mm, PH8mm, PH6mm, PH5mm…
2. high waterproof level, super high brightness, high contrast ratio, high grey scale, high refresh rate, super vivid color, super wide view angle, super soft display, super even surface
3. Light weight and easy to install
4. Perfect uniformity and no mosaic.
5. Lifespan is up to 100,000 hours.
6. Hanging structure design with gapless connection, quickly installation and dismantling
Model Dooh Display | P4 | P5 | P6 | P8 | P10 |
Pixel Pitch(mm) | 4 | 5 | 6.67 | 8 | 10 |
LED Chips | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
Pixel density(dots/m2) | 62500 | 40000 | 22477 | 15625 | 10000 |
Driving Method | 1/10 scanning | 1/8 scanning | 1/6 scanning | 1/5 scanning | 1/2 scanning |
Module Size(mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
Module Resolution | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 |
Cabinet Size( W*L mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
Cabinet Material |
Magnesium Alloy |
Magnesium Alloy |
Magnesium Alloy |
Magnesium Alloy |
Magnesium Alloy |
Cabinet Weight( Kg/m2 ) | 35 | 35 | 35 | 35 | 35 |
Max.Consumption(W/m2) | 800 | 800 | 800 | 800 | 800 |
Ave.Consumption(W/m2) | 350 | 350 | 350 | 350 | 350 |
Brightness( Nits ) | ≥5500 | ≥5000 | ≥5500 | ≥5800 | ≥6000 |
Viewing Angle (Vertical / Horizontal) | 120° / 120° | 120° / 120° | 120° / 120° | 120° / 120° | 120° / 120° |
Refresh Rate | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz | ≥1920Hz |
IP Level | IP65 | IP65 | IP65 | IP65 | IP65 |