Indoor Ultra Hd Led Video Wall Screen Display 480x480Mm Panel P1.57 P1.87 P2.5
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | King VisionLed |
Certification: | CE, ROHS, ISO 9001, UL |
Model Number: | P3.91 |
Payment & Shipping Terms:
Minimum Order Quantity: | 8 Square Meters |
---|---|
Price: | $780.00/Square Meters 8-49 Square Meters |
Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
Delivery Time: | 15 working days |
Payment Terms: | D/A, D/P, T/T, Western Union, L/C, MoneyGram |
Supply Ability: | 1000 Square Meter/Square Meters per Month |
Detail Information |
|||
Application: | Outdoor Building / Gymnasium / Real Estate/ | Name: | LED Stage Backdrop Screen |
---|---|---|---|
Cabinet Material: | Die-casting Aluminum | Best Viewing Angle: | H: 160°; V:140° |
Power Supply: | Chuanglian/ G-energy/ MeanWell | Receiving Card: | Novastar / Linsn / Colorlight / Huidu |
High Light: | P1.87 Led Video Wall Screen,UL Led Video Wall Screen,480x480Mm Indoor Rental LED Display |
Product Description
480x480mm indoor LED display
kingvisionLED 480x480mm indoor LED cabinet adopts ultra-thin cabinet design, small size to meet all kinds of size of screen. High refresh rate SMD LED, high-definition visual experience.
Pergect Cabint Design
480x480mm LED panel design with elegant appearance and humann layout, easy installation and maintenance.
Model | P2.6-IN | P2.9-IN | P3.9-IN | P3.9-OD | P4.8-OD |
Pixel Pitch | 2.6 | 2.9 | 3.9 | 3.91 | 4.81 |
Pixel Density(dot/m2) | 147,456 | 112896 | 65536 | 65536 | 43264 |
LED Type | SMD2121 | SMD2121 | SMD2121 | SMD1921 | SMD1921 |
Module Size(mm*mm) | 250*250 | 250*250 | 250*250 | 250*250 | 250*250 |
Cabinet Size(mm*mm*mm) | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 | 500*500*73 |
Cabinet Weight(±0.25kg) | 500*1000*73 | 500*1000*73 | 500*1000*73 | 500*1000*73 | 500*1000*73 |
Cabinet Resolution(px*px) | 192*192 | 168*168 | 128*128 | 128*128/128*256 | 104*104/104*208 |
Module Resolution(px*px) | 96*96 | 86*86 | 64*64 | 64*64 | 52*52 |
Vertical Viewing Angle(Deg) | H160/V120 | H160/V120 | H160/V120 | H160/V120 | H160/V120 |
Brightness(cd/m2) | 1000 | 1000 | 1000 | 4500 | 4500 |
Gray Scale(bit) | 16 | 16 | 16 | 16 | 16 |
Refresh Rate(Hz) | 3840 | 3840 | 3840 | 3840 | 3840 |
Max Power Consumption(W/sqm) | 400 | 400 | 400 | 700 | 700 |
Average Power Consumption(W/sqm) | 120 | 120 | 120 | 210 | 210 |
Input Voltage(V) | AC 100-240 | AC 100-240 | AC 100-240 | AC 100-240 | AC 100-240 |
Ingress Protection | IP43 | IP43 | IP43 | IP65 | IP65 |
Working Environment | Indoor | Indoor | Indoor | Outdoor | Outdoor |
Front servcie with thick modules
480x480mm LED cabinet adapts full front service design, thick modules with strong cabinet let it be a very popular solution in the HD LED display project.
FAQ:
Q:Who Are We?
Q: How Can We Guarantee Quality?
A: Seven quality control steps ensure your ordered screens good:
1).Suppliers are long-term cooperated large famous company.
2).Material check by professional workers and machines.
3).Debug every modules.
4). 48-hour aging test for all modules before assembling.
5).Test every cabinet's function after assembling by engineers and machines.
6).72-hour aging test for whole screen before shipment.
7). All details final inspection again before package.