Church Big Dj Backstage Back Video Wall Display For Concert Wedding Panel Pantalla
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | King Visionled |
Certification: | CE, CCC, Rohs, FCC ISO |
Model Number: | P2.9 |
Payment & Shipping Terms:
Minimum Order Quantity: | Min 6 Square meter |
---|---|
Price: | USD 900.00-1,15.00/SQM |
Packaging Details: | Carton box, Plywood case or flight case, Single package size is 84X68X38 cm about 50kg |
Delivery Time: | 15 Working days |
Payment Terms: | D/P, T/T, L/C, D/A |
Supply Ability: | 1000 sqm / month |
Detail Information |
|||
Cabinet Size: | 500x1000mmx57mm | View Angel: | Horizontal:160; Vertial:110 |
---|---|---|---|
Media Available: | Datasheet, Photo | Module Size(mm): | 250x250mm |
Type: | Indoor Rental Led Display | Working Voltage: | 110-240v |
High Light: | 250x250mm Video Wall Display,Pantalla Indoor Rental LED Display |
Product Description
1.Accurate die-casting cabinet,no gaps between cabinets;
2.Fast lock design, good for rental hanging use;
3.High contrast rate, white balance consistency, and color display uniformity;
4.High refresh rate and high contrast, clear picture without flicker and distortion;
5.No fan, no noise design, providing quite working environment;
6.High definition to bring us a HD and delicate video pictures;
7.IP65 for both front side and rear side, can be used for permanent outdoor installation.
8.The products based on CE, FCC,ROHS Certification.
Pixel Pitch | 2.6 | 2.976 | 3.91 | 4.81 |
Pixel Density(dot/sqm) | 147456 | 112896 | 65536 | 43264 |
LED Type | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
Scanning | 1/32 | 1/21 | 1/16 | 1/13 |
Module Size(mm) | 250x250 | 250x250 | 250x250 | 250x250 |
Cabinet Size(mm) | 500x500 | 500x500 | 500x500 | 500x500 |
Cabinet Weight(kg) | 8 | 8 | 8 | 8 |
Cabinet Resolution | 192x192 | 168x168 | 128x128 | 104x104 |
Cabinet Material | Diecasting Aluminum | Diecasting Aluminum | Diecasting Aluminum | Diecasting Aluminum |
Brightness(cd/sqm) | 1000 | 1000 | 1200 | 1200 |
Maximum Power Consumption | 800 | 800 | 800 | 800 |
Average Power Consumption | 270 | 270 | 270 | 270 |
Honrizontal Viewing Angle(Deg) | 160 | 160 | 160 | 160 |
Vertical Viewing Angle(Deg) | 160 | 160 | 160 | 160 |
Grey Scale(bit) | 16 | 16 | 16 | 16 |
Refresh Rate(HZ) | 3840 | 3840 | 3840 | 3840 |
P3.9 Outdoor 500x500mm LED Screens Presentation.pd...
please kindly check this presentation.
Indoor Rental Led Display FAQ:
1. How can i place an order?
Please provide the details of your requirements as clear as possible. So we can send you the offer at the first time. For designing or further discussion, it is better to contact us with Skype/email /phone, in case of any delays.
2. What kind of display do we provide?
We have indoor/outdoor/mobile LED /rental LED display /LED stage/ Advertising LED display for you choose.
3. What about the lead time for an order?
Always: 10-17 days, as your order quantity, sometimes we have stock, can delivery within 7 days
4. What about the warranty?
We have Three years quality guaranteed, spare parts such as led module, receiving card, control card, power supply are damaged not cause of artificial damaged, then it's free maintenance and ship back new ones for replacement.
5. How about the quality?
Our led products must be testing of at least 72hours before shipping, from purchase raw materials to ship ,Each step has strict quality control systems to ensure led display with good quality
6. Can you offer a technical support? Since it's my first time....
We provide free training for our customer, teach the client how to set up screens, make configuration of parameters, broadcast the videos through Nova star and colorlight or Linsn control systems, our engineer can directly teach you how to control, or help you to done if you are really don't know how to control(Our Engineer can text English, we can saving more time )