High Brightness Double Flexible Led Curtain Screen P8 p15 p16 Digital Advertising Billboard
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | King VisionLed |
Certification: | CE, CCC, Rohs, FCC ISO |
Model Number: | P15.625 |
Payment & Shipping Terms:
Minimum Order Quantity: | 6 Square Meters |
---|---|
Price: | $720.00/Square Meters 6-49 Square Meters |
Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000 Square Meter/Square Meters per Month |
Detail Information |
|||
Panel Material: | Aluminum | Panel Size: | 500x1000mm |
---|---|---|---|
Function: | Stage,church Led,conference,fashion Show,live Concerts | Color Temperature: | 6500-9500K |
Best Viewing Angle: | Horizontal 120°,Vertical 120° | Conmmunication Distance: | Cat5 Network Cable Transmission:100meters;Multimode Optical |
High Light: | DIP346RGB Flexible Led Curtain Screen,Flexible Led Curtain Advertising Billboard,Waterproof Led Curtain Display P8 |
Product Description
Function and Technology Character Introduction:
1. Waterproof design, completely outdoor use.
2. Easy for assembling and connection with the connector added.
3. High color uniformity and clear image can bring you a vivid audio visual effect.
4. Both front and rear access are available.
5. Good LED Chips, with large viewing angle, lowe power consumption and good color uniformity.
6. Easy for maintenance.
LED Curtain Screen | PARAMETER | ||
Production Series | P33.33 | P16.67 | P15.625 |
Pixels | DIP346RGB | ||
Horizontal Spacing | 33.33mm | 16.67mm | 15.625mm |
Vertical Spacing | 16.67mm | 16.67mm | 15.625 |
Gradation | 16bits | ||
Brightness | ≥7000CD/sqm | ≥6500CD/sqm | ≥7500CD/sqm |
Brightness range | 5% ~ 100% Without loss of gray | ||
Horizontal Viewing Angle | ≥110° | ||
Vertical Viewing Angle | ≥60° | ||
Best Viewing distance | 20 ~ 300m | 20 ~ 400m | 15 ~ 300m |
Maximum power consumption | 500w/sqm | 500w/sqm | 800w/sqm |
Average power consumption | 150w/sqm | 150w/sqm | 240w/sqm |
Weight | 13KG/sqm | 12KG/sqm | 18KG/sqm |
Thickness | 6cm | ||
Thickness of installation | 11.8cm | ||
Refresh rate | 3840Hz | ||
Display mode | 1920 x 1080 pixels | ||
Lifespan | ≥100 thousand hours (11 years) | ||
Hollow rate | 60.00% | 70.00% | 40.00% |
Protection rating | IP65 | ||
Power modules | High conversion efficiency (93%) PFC | ||
Fire performance | Full V0 class flame retardant |
we would like to know more details before offering you the best quotation.
1. What is screen size and what cabinet you prefer.
2, What pixel pitch do you want.
3, What is the best viewing distance with your project.
4. For fixed or rental installation.
5. When do you need to get goods and is it urgent or not.
6. Any special requests such as video processor, hanging bar, flight case for package.
please advise it as well.