Transparent Window Glass Led Video Curtain Screen Wall TV P10.4MM
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | King VisionLed |
Certification: | CE, CCC, Rohs, FCC ISO |
Model Number: | P3.91-7.8 |
Payment & Shipping Terms:
Minimum Order Quantity: | 6 Square Meters |
---|---|
Price: | $685.00/Square Meters 6-49 Square Meters |
Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
Delivery Time: | 15 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 1000 Square Meter/Square Meters per Week |
Detail Information |
|||
View Angle: | H≧120° V≧120° | Color: | Full Color |
---|---|---|---|
Protection Level: | IP30/IP45 | Frame Frequency: | ≧50/60 Hz |
Cabinet Size: | Customized | Detail: | LED Curtain Screen |
High Light: | glass led curtain wall,transparent window led screen,Glass Led Video Curtain Screen P10.4MM |
Product Description
Light and Thin
Excellent color uniformity
Easy to maintain
Easy to mount
Transparent LED screen Parameters | |||
Model | LW-T3 | LW-T7 | LW-T10 |
Pixel Pitch(mm) | 3.9 × 7.8 | 7.8 × 7.8 | 10.4 × 10.4 |
Module size(mm) | 1000 × 500 | 1000 × 500 | 1000 × 500 |
Pixel(pixels/pcs) | 256 × 64 | 128 × 64 | 96 × 48 |
Pixel density (pixels/m2) | 32768 | 16384 | 9216 |
Pixel configuration | SMD 3in1 | SMD 3in1 | SMD 3in1 |
Video frame rate | |||
Brightness(cd/m2) | 4000 | 2500 | 2500 |
Horizontal viewing angle | 160° | 160° | 160° |
Vertical viewing angle | 120° | 120° | 120° |
transparency | 85% | 85% | 87% |
Grayscale | 16384 | 16384 | 16384 |
Driving method | 1/8 scan | 1/8 scan | 1/6 scan |
Display refresh rate | 3840 | 3840 | 3840 |
Video frame rate | 60 | 60 | 60 |
Operation state | |||
Input power(max)(W/m2) | 400 | 400 | 400 |
Input power(nor)(W/m2) | 200 | 150 | 100 |
Input voltage (V) | 100 ~ 240V AC, 47 ~ 63Hz | ||
Performance temp | -20 ~ 50ºC | ||
Storage temp | -40 ~ 80ºC | ||
Humidity operating | 10%~90%RH | ||
Lifetime(hours) | ≥10000 | ||
Lifespan (hours) | 100000 | ||
Discrete out of control | ≤0.0001, | ||
Continuous out of control | 0 | ||
Scotoma rate | ≤0.0001, | ||
Protect (Front/Reverse) | IP42 | ||
Product features | |||
Installation | Lifting / Vertical loading | ||
Border bevel | 45° | ||
Arc splicing | ≥90° | ||
weight(kg/m2) | 10 | ||
Notes: Specifications are for reference only. Please contact our salesperson for details. All rights are reserved to Led World. | |||

Q1: What is the payment method?
Our usually practice for payment is by T/T for the mass order and also we do the trade assurance ( Provided by Alibaba and Gteak to make sure your payment, shipment, goods’ quality security and ensurance)
Q2: What is the shipping way?
For the mass order ( fit for a container), we do shipment by Sea and for others usually by express or airline
Q3: Can a sample order be placed before the mass production?
Yes, we acceptable sample orders led display, please let us know your detail request then we will send you the sample asap for confirmation.
Q4: Can a sample product be free?
We offer free sample for some models, please advise what you need to see if we have available free samples here to be sent