Mobile Led Screen Billboard Truck P6 1/8 Scan Outdoor Video Wall
Product Details:
| Place of Origin: | Guangdong, China |
| Brand Name: | King VisionLed |
| Certification: | CE, ROHS, ISO 9001, UL |
| Model Number: | P6.67 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 6 Square Meters |
|---|---|
| Price: | $720.00/Square Meters 6-49 Square Meters |
| Packaging Details: | Flight case:530mmx650mmx1000mm, 6 pcs panels or 8 pcs panels packed in 1 flight case |
| Delivery Time: | 15 working days |
| Payment Terms: | D/A, D/P, T/T, Western Union, L/C, MoneyGram |
| Supply Ability: | 1000 Square Meter/Square Meters per Month |
|
Detail Information |
|||
| Driving Method: | 1/8 Scan | Usage: | Mobile Truck LED Display |
|---|---|---|---|
| Apply To: | Stage,church Led,conference,fashion Show,live Concerts | Brightness: | 6500nits |
| Warranty: | 3 Years | IP Rate: | IP65/IP65 |
| Highlight: | led mobile billboard truck,led screen billboard truck P6 1/8 Scan,mobile led screen billboard P6 1/8 Scan |
||
Product Description
Advertising Screen For Mobile Truck LED Display Outdoor P6 Led Display Billboard Video Wall Price
Mobile Truck LED Display Detail:
Outdoor LED Screen 6500-8000 Nits 3840Hz Nova Star/Linsn Outdoor Billboard
960x960mm panel size , SMD3535, Waterproof IP65, High brightness.
Energy saving, commercial Advertising, stadium perimeter,
WIFI 3G 4G, Full color, Big sign Digital,320x160mm,
Wall Mounted, Double sided, Nationstar , fixed installation, 10x12ft, shopping malls,
Big Truck, vehicles
| Model Mobile Truck LED Display | P4 | P5 | P6 | P8 | P10 |
| Pixel Pitch(mm) | 4 | 5 | 6.67 | 8 | 10 |
| LED Chips | SMD1921 | SMD2525 | SMD3535 | SMD3535 | SMD3535 |
| Pixel density(dots/m2) | 62500 | 40000 | 22477 | 15625 | 10000 |
| Driving Method | 1/10 scanning | 1/8 scanning | 1/6 scanning | 1/5 scanning | 1/2 scanning |
| Module Size(mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 |
| Module Resolution | 80*40 | 64*32 | 48*24 | 40*20 | 32*16 |
| Cabinet Size( W*L mm) | 960*960 | 960*960 | 960*960 | 960*960 | 960*960 |
| Cabinet Material |
Magnesium Alloy |
Magnesium Alloy |
Magnesium Alloy |
Magnesium Alloy |
Magnesium Alloy |
| Cabinet Weight( Kg/m2 ) | 35 | 35 | 35 | 35 | 35 |
| Max.Consumption(W/m2) | 800 | 800 | 800 | 800 | 800 |
| Ave.Consumption(W/m2) | 350 | 350 | 350 | 350 | 350 |






