P3.91 3mm Indoor Advertising Led Display Screen For Shop Events 4K 3840Hz
Product Details:
Place of Origin: | Guangdong, China |
Brand Name: | King Visionled |
Certification: | CE, CCC, Rohs, FCC ISO |
Model Number: | P2.9 |
Payment & Shipping Terms:
Minimum Order Quantity: | Min 6 Square meter |
---|---|
Price: | USD 900.00-1,15.00/SQM |
Packaging Details: | Carton box, Plywood case or flight case, Single package size is 84X68X38 cm about 50kg |
Delivery Time: | 15 Working days |
Payment Terms: | D/P, T/T, L/C, D/A |
Supply Ability: | 1000 sqm / month |
Detail Information |
|||
Panel Size: | 500x500mmx57mm | LED Chip:: | Cree + Nichia + Epistar + Opto + Silan+Nationstar |
---|---|---|---|
Control System: | Nova Star/Linsn/YCLC/Colorlight | Refresh Rate: | 3840Hz |
Color: | Full Color | Installation Type: | Rear Installation |
High Light: | 3mm indoor led display Kingvisionled,P3.91 3mm Indoor Advertising Led Display Screen,Indoor Advertising Led Display Screen 3840Hz |
Product Description
1.Seamless Splicing, Super Wide Viewing Angle, Highly Accurate Brightness & Color Consistency
2.It delivers an image which is super subtle and without getting tired after a longtime watching
3.Super High Refresh Rate, High Frame Frequency, No Ghosting & Twisting or Smear
4.Front Serviceable Module allows easy Maintenance, Saving Time & Space
5.16 Bit Grey Grade Processing, the color transition will be more natural
Pixel Pitch | 2.6 | 2.976 | 3.91 | 4.81 |
Pixel Density(dot/sqm) | 147456 | 112896 | 65536 | 43264 |
LED Type | SMD1515 | SMD1515 | SMD2121 | SMD2121 |
Scanning | 1/32 | 1/21 | 1/16 | 1/13 |
Module Size(mm) | 250x250 | 250x250 | 250x250 | 250x250 |
Cabinet Size(mm) | 500x500 | 500x500 | 500x500 | 500x500 |
Cabinet Weight(kg) | 8 | 8 | 8 | 8 |
Cabinet Resolution | 192x192 | 168x168 | 128x128 | 104x104 |
Cabinet Material | Diecasting Aluminum | Diecasting Aluminum | Diecasting Aluminum | Diecasting Aluminum |
Brightness(cd/sqm) | 1000 | 1000 | 1200 | 1200 |
Maximum Power Consumption | 800 | 800 | 800 | 800 |
Average Power Consumption | 270 | 270 | 270 | 270 |
Honrizontal Viewing Angle(Deg) | 160 | 160 | 160 | 160 |
Vertical Viewing Angle(Deg) | 160 | 160 | 160 | 160 |
Grey Scale(bit) | 16 | 16 | 16 | 16 |
Refresh Rate(HZ) | 3840 | 3840 | 3840 | 3840 |
FAQ:
1: Are you manufacturer or trading company?
A1: We are the real manufacturer which focus on LED display.
Q2: What is the warranty for your product?
A2: We are the only LED display manufacture can provide 3-6 years warranty,the failed items can be repalced with the new order no matter when you buy them,so you don't need to worry about the quality problem if cooperate with us.
Q3: What is your MOQ?
A3: The MOQ can be only 1 PCS.
Q4: What's your lead time?
A4: The delivery time is 1~15 days which depend on detail item and quantity.
Q5: Do you accept OEM/ODM?
A5: Yes.
Q6: Can we be your distributor?
A6: Yes,if your annuals sales much more than our other customers in your market that you can be our distributor.